About Iron Man van de Padenborre
Iron Man van de Padenborre made a major contribution under Gregory Wathelet to Belgium’s victory in the Nations Cup Final in Barcelona, but sadly passed away only a few months later. He had a fantastic career at the highest level, with top placings at the world’s biggest shows, such as Bordeaux, Aachen, Shanghai, St Gallen and La Baule.
|
Information
| Birth date | 2008 |
| Color | Chestnut |
| Gender | Stallion |
| Height | 171 |
| Studbook | BWP |
| Competition level | 1.60m |
| Country | Belgium |
| Approved for | DSP |
| Frozen | € 900,00 |
MEDIA
IRON MAN VAN DE PADENBORRE
PEDIGREE
IRON MAN VAN DE PADENBORRE
| DARCO | LUGANO VAN LA ROCHE | LUGANO I |
| ADLERFLUT | ||
| OCOUCHA | CODEX | |
| LATOUCHA | ||
| DIRKA VAN DE PADENBORRE | CHIN CHIN | CONSTANT |
| LARESE | ||
| JESSICA 1 VAN DE PADENBORRE | FANTASTIQUE | |
| DRAISIENNE |